Daily Interest Rates
Weekly Interest Rates
Reverse Repo Rates
Depo Rates
| daily_interest_rate_ID | Effective Date | Rate (%) |
|---|---|---|
| 16,748 | 07 Aug 2019 | 15.20 |
| 16,749 | 06 Aug 2019 | 15.20 |
| 16,753 | 05 Aug 2019 | 15.20 |
| 17,882 | 08 Aug 2019 | 15.20 |
| 17,885 | 09 Aug 2019 | 15.20 |
| avg_interest_rate_ID | Week Ending | Average Rate (%) |
|---|---|---|
| 16,664 | 26 Jul 2019 | 15.20 |
| 16,756 | 02 Aug 2019 | 15.20 |
| 17,870 | 30 Aug 2019 | 15.20 |
| 17,873 | 23 Aug 2019 | 15.20 |
| 17,876 | 16 Aug 2019 | 15.20 |
| mpc_rate_ID | Effective Date | Rate (%) |
|---|---|---|
| 13,322 | 21 Nov 2002 | 26.50 |
| 13,324 | 24 Jan 2003 | 26.50 |
| 13,327 | 21 Mar 2003 | 28.50 |
| 13,329 | 23 May 2003 | 14.50 |
| 13,331 | 18 Jul 2003 | 27.00 |
| mpc_rate_ID | Effective Date | Rate (%) |
|---|---|---|
| 13,322 | 21 Nov 2002 | 24.50 |
| 13,324 | 24 Jan 2003 | 24.50 |
| 13,327 | 21 Mar 2003 | 26.50 |
| 13,329 | 23 May 2003 | 12.50 |
| 13,331 | 18 Jul 2003 | 25.00 |
