
Approved Digital Credit Products and Applications
FINANCIAL INSTITUTION | PRODUCT TYPE | PRODUCT ALIAS |
| Absa Bank | Mobile App/Internet Banking | Spark Digital |
| Alphamaga Microfinance Services Limited | Mobile App & Micro Loan | Jemi Cash |
| AT Money Ghana Limited | Digital Loans | N/A |
| Cal Bank | Cal Bank Mobile Loan (Micro Loan) | N/A |
| Cashback Capital Microfinance | Digital Loans | Peakcash |
| CBG | Micro – Overdraft | Overdraft |
| CBG | Digital Credit | ReadyLoan |
| CBG | Overdraft/Micro Loan | MTN Momo Advance |
| Credit Burj Micro Credit Enterprise | Digital Loans | N/A |
| Ecobank Ghana PLC | Digital Loans | Salary Advance and Personal Loan |
| Fidelity Bank | Micro Loan | Smart Loan |
| Fidelity Bank (Ghana) Ltd | Digital Loans | N/A |
| Fido | Digital Loans | N/A |
| First Atlantic Bank | Digital Loans | Agent Flex |
| Forms Capital | Micro Loan & Savings | Xtracash & Xtrabalance |
| Forms Capital | Digital Loans | N/A |
| Integrity Infinity Microfince Limited | Micro Loan | Loan Base |
| Link Exchange Micro Credit | Digital Loans | N/A |
| MHT Microfinance | Digital Loans | Adepa Loan |
| MMFL | MoMo | N/A |
| Pan African Savings And Loans | Mobile Credit | N/A |
| Republic Bank | Micro Loan | Smart Loan |
| Speed Microfinance Ghana Ltd | Micro Loan | Speed Nano Loan |
| Telecel Ghana Mobile Financial Services | Digital Loans | N/A |
| Zenith Bank (Ghana) Limited | Micro Loan | Easycash |
Last Updated: at 28th August 2026 at 2:13 pm |