Monthly Real Sector Indicators
Year | Variables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971 | Headline Inflation (%) Yearly Change | 1.92 | 4.18 | 4.56 | 6.74 | 9.86 | 15.75 | 15.03 | 8.56 | 10.56 | 11.58 | 10.97 | 10.88 |
1972 | Headline Inflation (%) Yearly Change | 17.43 | 10.56 | 12.69 | 15.04 | 8.60 | 11.75 | 2.16 | 5.43 | 7.54 | 8.21 | 10.52 | 12.66 |
1973 | Headline Inflation (%) Yearly Change | 6.00 | 10.90 | 11.17 | 10.72 | 12.46 | 5.95 | 27.30 | 27.13 | 25.71 | 23.78 | 24.42 | 25.35 |
1974 | Headline Inflation (%) Yearly Change | 23.60 | 22.90 | 21.20 | 19.90 | 20.50 | 19.60 | 14.30 | 16.50 | 15.10 | 16.30 | 16.70 | 16.10 |
1975 | Headline Inflation (%) Yearly Change | 20.30 | 19.20 | 20.30 | 24.70 | 24.60 | 28.80 | 28.50 | 30.90 | 36.40 | 38.80 | 39.30 | 40.40 |
1976 | Headline Inflation (%) Yearly Change | 44.20 | 48.90 | 50.00 | 46.40 | 50.60 | 52.40 | 62.30 | 62.50 | 63.30 | 62.00 | 58.10 | 67.00 |
1977 | Headline Inflation (%) Yearly Change | 64.20 | 67.20 | 80.70 | 102.90 | 112.70 | 144.60 | 155.40 | 145.50 | 141.20 | 119.30 | 119.30 | 106.00 |
1978 | Headline Inflation (%) Yearly Change | 103.90 | 99.40 | 95.10 | 77.10 | 66.90 | 42.60 | 25.80 | 30.30 | 37.50 | 64.00 | 82.60 | 96.70 |
1979 | Headline Inflation (%) Yearly Change | 103.30 | 103.09 | 95.91 | 93.73 | 94.43 | 69.83 | 42.03 | 35.15 | 28.01 | 21.51 | 18.63 | 18.29 |
1980 | Headline Inflation (%) Yearly Change | 17.29 | 13.91 | 16.78 | 20.15 | 21.36 | 40.55 | 67.51 | 78.32 | 82.33 | 85.18 | 89.29 | 87.84 |
Quarterly Real Sector Indicators
Year | Variables | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|
2020 | Gross Domestic Product at Current Prices (GHC’M) | 111,322.20 | 94,381.35 | 97,313.88 | 101,856.25 |
2020 | Gross Domestic Product at Current Prices: Non-Oil (GHC’M) | 101,535.60 | 81,103.50 | 83,187.39 | 87,878.66 |
2020 | Gross Domestic Product at Constant Prices (GHC’M) | 43,999.55 | 37,710.27 | 40,440.26 | 43,842.62 |
2020 | Gross Domestic Product at Constant Prices: Non-Oil (GHC’M) | 41,077.51 | 34,764.12 | 37,077.12 | 40,616.82 |
2020 | Gross Domestic Product Growth Rate (%) | 6.79 | -5.92 | -3.18 | 3.27 |
2020 | Gross Domestic Product Growth Rate: Non Oil (%) | 7.79 | -5.62 | -2.42 | 4.47 |
2019 | Gross Domestic Product at Current Prices (GHC’M) | 84,726.70 | 0.00 | 0.00 | 0.00 |
2019 | Gross Domestic Product at Current Prices: Non-Oil (GHC’M) | 81,954.30 | 0.00 | 0.00 | 0.00 |
2019 | Gross Domestic Product at Constant Prices (GHC’M) | 40,495.90 | 0.00 | 0.00 | 0.00 |
2019 | Gross Domestic Product at Constant Prices: Non-Oil (GHC’M) | 37,301.00 | 0.00 | 0.00 | 0.00 |
Yearly Real Sector Indicators
Year | Variables | |
---|---|---|
1975 | Gross Domestic Product at Current Prices (GHC’M) | 0.85 |
1975 | Gross Domestic Product at Current Prices: Non-Oil (GHC’M) | 0.85 |
1975 | Gross Domestic Product at Constant Prices (GHC’M) | 6,944.68 |
1975 | Gross Domestic Product at Constant Prices: Non-Oil (GHC’M) | 6,944.68 |
1975 | Gross Domestic Product Growth Rate (%) | -12.43 |
1975 | Gross Domestic Product Growth Rate: Non Oil (%) | -12.43 |
1976 | Gross Domestic Product at Current Prices (GHC’M) | 1.05 |
1976 | Gross Domestic Product at Current Prices: Non-Oil (GHC’M) | 1.05 |
1976 | Gross Domestic Product at Constant Prices (GHC’M) | 6,699.78 |
1976 | Gross Domestic Product at Constant Prices: Non-Oil (GHC’M) | 6,699.78 |