Monthly Real Sector Indicators
Year | Variables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Bank of Ghana Composite Index of Economic Activity (Real) | 723.61 | 710.13 | 752.50 | 748.07 | 741.88 | 747.06 | 764.05 | 746.12 | 744.17 | 739.09 | 776.95 | 791.02 |
2021 | Bank of Ghana Composite Index of Economic Activity (Real Growth) (%) | 13.90 | 12.36 | 26.76 | 39.42 | 33.14 | 20.21 | 20.00 | 15.01 | 11.15 | 4.95 | 10.23 | 4.97 |
2021 | Bank of Ghana Composite Index of Economic Activity (Nominal Growth) (%) | 15.91 | 14.67 | 26.10 | 35.50 | 30.29 | 20.38 | 21.56 | 17.46 | 15.10 | 9.92 | 14.81 | 10.71 |
2021 | Bank of Ghana Composite Index of Economic Activity (Nominal) | 2,369.53 | 2,341.82 | 2,446.73 | 2,458.68 | 2,451.64 | 2,472.04 | 2,540.37 | 2,498.84 | 2,513.31 | 2,518.31 | 2,637.07 | 2,708.62 |
2021 | Inflation_Non-Food (%) Year-on-Year | 7.70 | 8.80 | 10.00 | 10.20 | 9.20 | 8.20 | 8.60 | 8.70 | 9.90 | 11.00 | 11.60 | 12.50 |
2021 | Inflation_Core (Adjusted for Energy & Utility) (%) Year-on-Year | 10.08 | 10.44 | 10.87 | 8.63 | 7.34 | 7.54 | 8.85 | 9.47 | 9.98 | 10.35 | 11.41 | 11.84 |
2021 | Inflation_Food (%) Year-on-Year | 12.80 | 12.30 | 10.80 | 6.50 | 5.40 | 7.30 | 9.50 | 10.60 | 11.50 | 11.00 | 13.10 | 12.80 |
2021 | Inflation Headline (%) Year-on-Year | 9.90 | 10.30 | 10.30 | 8.50 | 7.50 | 7.80 | 9.00 | 9.70 | 10.60 | 11.00 | 12.20 | 12.60 |
2020 | Bank of Ghana Composite Index of Economic Activity (Real Growth) (%) | 3.36 | 7.15 | -1.87 | -10.47 | -10.23 | 4.13 | 3.93 | 6.54 | 10.75 | 10.89 | 11.88 | 8.33 |
2020 | Bank of Ghana Composite Index of Economic Activity (Real) | 635.26 | 631.95 | 593.56 | 536.51 | 557.16 | 621.48 | 636.70 | 648.77 | 669.54 | 704.20 | 704.85 | 753.58 |
Quarterly Real Sector Indicators
Year | Variables | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|
2022 | Gross Domestic Product Growth Rate (%) | 3.32 | 4.84 | 0.00 | 0.00 |
2022 | Gross Domestic Product at Constant Prices: Non-Oil (Millions of Ghana Cedis) | 44,044.30 | 38,976.12 | 0.00 | 0.00 |
2022 | Gross Domestic Product at Constant Prices (Millions of Ghana Cedis) | 46,833.93 | 41,205.46 | 0.00 | 0.00 |
2022 | Gross Domestic Product at Current Prices: Non-Oil (Millions of Ghana Cedis) | 131,025.22 | 123,080.42 | 0.00 | 0.00 |
2022 | Gross Domestic Product at Current Prices (Millions of Ghana Cedis) | 139,389.98 | 132,263.49 | 0.00 | 0.00 |
2022 | Gross Domestic Product Growth Rate: Non Oil (%) | 3.67 | 6.23 | 0.00 | 0.00 |
2021 | Gross Domestic Product at Current Prices (Millions of Ghana Cedis) | 115,691.57 | 102,326.49 | 112,489.45 | 128,623.41 |
2021 | Gross Domestic Product at Current Prices: Non-Oil (Millions of Ghana Cedis) | 111,105.13 | 97,227.92 | 106,999.38 | 122,642.75 |
2021 | Gross Domestic Product at Constant Prices (Millions of Ghana Cedis) | 45,330.24 | 39,304.57 | 43,025.32 | 47,397.22 |
2021 | Gross Domestic Product at Constant Prices: Non-Oil (Millions of Ghana Cedis) | 42,483.16 | 36,690.04 | 40,156.66 | 44,100.57 |
Yearly Real Sector Indicators
Year | Variables | |
---|---|---|
1983 | Gross Domestic Product at Current Prices (Millions of Ghana Cedis) | 29.50 |
1983 | Gross Domestic Product at Current Prices: Non-Oil (Millions of Ghana Cedis) | 29.50 |
1983 | Gross Domestic Product at Constant Prices (Millions of Ghana Cedis) | 6,222.20 |
1983 | Gross Domestic Product at Constant Prices: Non-Oil (Millions of Ghana Cedis) | 6,222.20 |
1983 | Gross Domestic Product Growth Rate (%) | -4.84 |
1983 | Gross Domestic Product Growth Rate: Non Oil (%) | -4.84 |
1984 | Gross Domestic Product at Current Prices (Millions of Ghana Cedis) | 43.37 |
1984 | Gross Domestic Product at Current Prices: Non-Oil (Millions of Ghana Cedis) | 43.37 |
1984 | Gross Domestic Product at Constant Prices (Millions of Ghana Cedis) | 6,779.83 |
1984 | Gross Domestic Product at Constant Prices: Non-Oil (Millions of Ghana Cedis) | 6,779.83 |