Quarterly Balance of Payments
Year | Variables | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|
2023 | Merchandise Imports_Non-oil (Millions of US Dollars) | -2,081.06 | 0.00 | 0.00 | 0.00 |
2023 | Merchandise Imports_Oil & Gas (Millions of US Dollars) | -909.90 | 0.00 | 0.00 | 0.00 |
2023 | Balance on Services, Income and Transfers (Millions of US Dollars) | -713.93 | 0.00 | 0.00 | 0.00 |
2023 | Services (net) (Millions of US Dollars) | -1,108.34 | 0.00 | 0.00 | 0.00 |
2023 | Services_Inflows (Millions of US Dollars) | 2,103.38 | 0.00 | 0.00 | 0.00 |
2023 | Services_Outflows (Millions of US Dollars) | -3,211.72 | 0.00 | 0.00 | 0.00 |
2023 | Income (net) (Millions of US Dollars) | -581.97 | 0.00 | 0.00 | 0.00 |
2023 | Income_Inflows (Millions of US Dollars) | 88.50 | 0.00 | 0.00 | 0.00 |
2023 | Income_Outflows (Millions of US Dollars) | -670.47 | 0.00 | 0.00 | 0.00 |
2023 | Transfers (net) (Millions of US Dollars) | 976.38 | 0.00 | 0.00 | 0.00 |
Yearly Balance of Payments
Year | Variables | |
---|---|---|
1996 | Current Account (Millions of US Dollars) | -306.78 |
1996 | Merchandise Trade Balance (Millions of US Dollars) | -380.58 |
1996 | Merchandise Exports (f.o.b) Millions of US Dollars) | 1,570.07 |
1996 | Merchandise Exports_Cocoa beans & Products (Millions of US Dollars) | 552.05 |
1996 | Merchandise Exports_Gold (Millions of US Dollars) | 612.36 |
1996 | Merchandise Exports_Timber & Timber Products (Millions of US Dollars) | 146.84 |
1996 | Merchandise Exports_Other Exports (Millions of US Dollars) | 258.82 |
1996 | Merchandise Imports (f.o.b) (Millions of US Dollars) | -1,950.65 |
1996 | Merchandise Imports_Non-oil (Millions of US Dollars) | -1,691.54 |
1996 | Merchandise Imports_Oil & Gas (Millions of US Dollars) | -259.11 |