Quarterly Balance of Payments
Year | Variables | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|
2022 | BOP_Exceptional Financing (Millions of US Dollars) | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | BOP_Reserves_Other Reserve Changes (Millions of US Dollars) | 429.93 | -2,799.68 | 685.05 | 1,174.57 |
2022 | BOP_Reserves_Holdings of SDR (Millions of US Dollars) | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | BOP_Reserves_IMF Position (net) (Millions of US Dollars) | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | BOP_Reserves_Changes in International Reserves (Millions of US Dollars) | 429.93 | -2,799.68 | 685.05 | 1,174.57 |
2022 | BOP_Reserves and Related Items (Millions of US Dollars) | 429.93 | -2,799.68 | 685.05 | 1,174.57 |
2022 | BOP_Overall Balance (Millions of US Dollars) | -429.93 | 2,799.68 | -685.05 | -1,174.57 |
2022 | BOP_Net Errors and Omissions (Millions of US Dollars) | 60.24 | 57.04 | -63.70 | -305.98 |
2022 | BOP_Other investments (Millions of US Dollars) | -802.31 | 2,737.50 | -499.41 | -749.69 |
2022 | BOP_Direct investments (Millions of US Dollars) | 411.25 | 542.91 | 942.55 | 517.18 |
Yearly Balance of Payments
Year | Variables | |
---|---|---|
1996 | Current Account (Millions of US Dollars) | -306.78 |
1996 | Merchandise Trade Balance (Millions of US Dollars) | -380.58 |
1996 | Merchandise Exports (f.o.b) Millions of US Dollars) | 1,570.07 |
1996 | Merchandise Exports_Cocoa beans & Products (Millions of US Dollars) | 552.05 |
1996 | Merchandise Exports_Gold (Millions of US Dollars) | 612.36 |
1996 | Merchandise Exports_Timber & Timber Products (Millions of US Dollars) | 146.84 |
1996 | Merchandise Exports_Other Exports (Millions of US Dollars) | 258.82 |
1996 | Merchandise Imports (f.o.b) (Millions of US Dollars) | -1,950.65 |
1996 | Merchandise Imports_Non-oil (Millions of US Dollars) | -1,691.54 |
1996 | Merchandise Imports_Oil & Gas (Millions of US Dollars) | -259.11 |