Quarterly Balance of Payments
Year | Variables | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|
2022 | Overall Balance (Millions of US Dollars) | -934.46 | -1,562.61 | 0.00 | 0.00 |
2022 | Net Errors and Omissions (Millions of US Dollars) | -27.70 | -11.81 | 0.00 | 0.00 |
2022 | Other investments (Millions of US Dollars) | -910.43 | -1,365.00 | 0.00 | 0.00 |
2022 | Direct investments (Millions of US Dollars) | 440.39 | 353.42 | 0.00 | 0.00 |
2022 | Capital (net) (Millions of US Dollars) | 30.12 | 11.95 | 0.00 | 0.00 |
2022 | Financial and Capital Account (Millions of US Dollars) | -439.93 | -999.63 | 0.00 | 0.00 |
2022 | Transfers_Official (net) (Millions of US Dollars) | 0.00 | 0.00 | 0.00 | 0.00 |
2022 | Transfers_Private (net) (Millions of US Dollars) | 880.44 | 691.87 | 0.00 | 0.00 |
2022 | Transfers (net) (Millions of US Dollars) | 880.58 | 691.87 | 0.00 | 0.00 |
2022 | Income_Outflows (Millions of US Dollars) | -1,346.36 | -1,077.18 | 0.00 | 0.00 |
Yearly Balance of Payments
Year | Variables | |
---|---|---|
1996 | Current Account (Millions of US Dollars) | -306.78 |
1996 | Merchandise Trade Balance (Millions of US Dollars) | -380.58 |
1996 | Merchandise Exports (f.o.b) Millions of US Dollars) | 1,570.07 |
1996 | Merchandise Exports_Cocoa beans & Products (Millions of US Dollars) | 552.05 |
1996 | Merchandise Exports_Gold (Millions of US Dollars) | 612.36 |
1996 | Merchandise Exports_Timber & Timber Products (Millions of US Dollars) | 146.84 |
1996 | Merchandise Exports_Other Exports (Millions of US Dollars) | 258.82 |
1996 | Merchandise Imports (f.o.b) (Millions of US Dollars) | -1,950.65 |
1996 | Merchandise Imports_Non-oil (Millions of US Dollars) | -1,691.54 |
1996 | Merchandise Imports_Oil & Gas (Millions of US Dollars) | -259.11 |