Quarterly Balance of Payments
Year | Variables | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|
2019 | A. Current Account (US$’M) | 294.52 | 0.00 | 0.00 | 0.00 |
2019 | Merchandise Trade Balance (US$’M) | 794.36 | 0.00 | 0.00 | 0.00 |
2019 | Exports (f.o.b) (US$’M) | 3,997.93 | 0.00 | 0.00 | 0.00 |
2019 | Cocoa beans & Products (US$’M) | 811.86 | 0.00 | 0.00 | 0.00 |
2019 | Gold (US$’M) | 1,435.66 | 0.00 | 0.00 | 0.00 |
2019 | Timber & Timber Products (US$’M) | 47.46 | 0.00 | 0.00 | 0.00 |
2019 | Crude Oil (US$’M) | 1,054.10 | 0.00 | 0.00 | 0.00 |
2019 | Other Exports (US$’M) | 648.85 | 0.00 | 0.00 | 0.00 |
2019 | Imports (f.o.b) (US$’M) | -3,203.58 | 0.00 | 0.00 | 0.00 |
2019 | Non-oil (US$’M) | -2,617.24 | 0.00 | 0.00 | 0.00 |
Yearly Balance of Payments
Year | Variables | |
---|---|---|
1996 | A. Current Account (US$’M) | -306.78 |
1996 | Merchandise Trade Balance (US$’M) | -380.58 |
1996 | Exports (f.o.b) (US$’M) | 1,570.07 |
1996 | Cocoa beans & Products (US$’M) | 552.05 |
1996 | Gold (US$’M) | 612.36 |
1996 | Timber & Timber Products (US$’M) | 146.84 |
1996 | Crude Oil (US$’M) | 0.00 |
1996 | Other Exports (US$’M) | 258.82 |
1996 | Imports (f.o.b) (US$’M) | -1,950.65 |
1996 | Non-oil (US$’M) | -1,691.54 |