Quarterly Balance of Payments
Year | Variables | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|
2023 | Merchandise Imports_Non-oil (Millions of US Dollars) | -2,081.06 | 0.00 | 0.00 | 0.00 |
2023 | Merchandise Imports_Oil & Gas (Millions of US Dollars) | -909.90 | 0.00 | 0.00 | 0.00 |
2023 | Balance on Services, Income and Transfers (Millions of US Dollars) | -713.93 | 0.00 | 0.00 | 0.00 |
2023 | Services (net) (Millions of US Dollars) | -1,108.34 | 0.00 | 0.00 | 0.00 |
2023 | Services_Inflows (Millions of US Dollars) | 2,103.38 | 0.00 | 0.00 | 0.00 |
2023 | Services_Outflows (Millions of US Dollars) | -3,211.72 | 0.00 | 0.00 | 0.00 |
2023 | Income (net) (Millions of US Dollars) | -581.97 | 0.00 | 0.00 | 0.00 |
2023 | Income_Inflows (Millions of US Dollars) | 88.50 | 0.00 | 0.00 | 0.00 |
2023 | Income_Outflows (Millions of US Dollars) | -670.47 | 0.00 | 0.00 | 0.00 |
2023 | Transfers (net) (Millions of US Dollars) | 976.38 | 0.00 | 0.00 | 0.00 |
2023 | Transfers_Private (net) (Millions of US Dollars) | 976.38 | 0.00 | 0.00 | 0.00 |
2023 | Transfers_Official (net) (Millions of US Dollars) | 0.00 | 0.00 | 0.00 | 0.00 |
2023 | Financial and Capital Account (Millions of US Dollars) | -955.60 | 0.00 | 0.00 | 0.00 |
2023 | Capital (net) (Millions of US Dollars) | 35.53 | 0.00 | 0.00 | 0.00 |
2023 | Direct investments (Millions of US Dollars) | 301.01 | 0.00 | 0.00 | 0.00 |
2023 | Other investments (Millions of US Dollars) | -1,292.14 | 0.00 | 0.00 | 0.00 |
2023 | Net Errors and Omissions (Millions of US Dollars) | -59.62 | 0.00 | 0.00 | 0.00 |
2023 | Overall Balance (Millions of US Dollars) | -353.84 | 0.00 | 0.00 | 0.00 |
2023 | Reserves and Related Items (Millions of US Dollars) | 353.84 | 0.00 | 0.00 | 0.00 |
2023 | Reserves_Changes in International Reserves (Millions of US Dollars) | 353.84 | 0.00 | 0.00 | 0.00 |
2023 | Reserves_IMF Position (net) (Millions of US Dollars) | 0.00 | 0.00 | 0.00 | 0.00 |
2023 | Reserves_Holdings of SDR (Millions of US Dollars) | 0.00 | 0.00 | 0.00 | 0.00 |
2023 | Reserves_Other Reserve Changes (Millions of US Dollars) | 353.84 | 0.00 | 0.00 | 0.00 |
2023 | Exceptional Financing (Millions of US Dollars) | 0.00 | 0.00 | 0.00 | 0.00 |
2023 | Merchandise Imports (f.o.b) (Millions of US Dollars) | -2,990.96 | 0.00 | 0.00 | 0.00 |
Yearly Balance of Payments
Year | Variables | |
---|---|---|
1996 | Current Account (Millions of US Dollars) | -306.78 |
1996 | Merchandise Trade Balance (Millions of US Dollars) | -380.58 |
1996 | Merchandise Exports (f.o.b) Millions of US Dollars) | 1,570.07 |
1996 | Merchandise Exports_Cocoa beans & Products (Millions of US Dollars) | 552.05 |
1996 | Merchandise Exports_Gold (Millions of US Dollars) | 612.36 |
1996 | Merchandise Exports_Timber & Timber Products (Millions of US Dollars) | 146.84 |
1996 | Merchandise Exports_Other Exports (Millions of US Dollars) | 258.82 |
1996 | Merchandise Imports (f.o.b) (Millions of US Dollars) | -1,950.65 |
1996 | Merchandise Imports_Non-oil (Millions of US Dollars) | -1,691.54 |
1996 | Merchandise Imports_Oil & Gas (Millions of US Dollars) | -259.11 |
1996 | Balance on Services, Income and Transfers (Millions of US Dollars) | 73.80 |
1996 | Services (net) (Millions of US Dollars) | -267.59 |
1996 | Services_Inflows (Millions of US Dollars) | 449.10 |
1996 | Services_Outflows (Millions of US Dollars) | -716.69 |
1996 | Income (net) (Millions of US Dollars) | -140.31 |
1996 | Income_Inflows (Millions of US Dollars) | 23.50 |
1996 | Income_Outflows (Millions of US Dollars) | -163.81 |
1996 | Transfers (net) (Millions of US Dollars) | 481.70 |
1996 | Transfers_Private (net) (Millions of US Dollars) | 276.10 |
1996 | Transfers_Official (net) (Millions of US Dollars) | 205.60 |
1996 | Financial and Capital Account (Millions of US Dollars) | 285.50 |
1996 | Direct investments (Millions of US Dollars) | 120.00 |
1996 | Other investments (Millions of US Dollars) | 165.50 |
1996 | Net Errors and Omissions (Millions of US Dollars) | -82.52 |
1996 | Overall Balance (Millions of US Dollars) | -103.80 |