Monthly Real Sector Indicators
Year | Variables | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Bank of Ghana Composite Index of Economic Activity (Real Growth) (%) | 4.15 | 4.39 | 4.63 | 2.55 | 1.72 | 1.64 | 0.46 | -1.12 | -1.21 | -0.96 | -6.16 | 0.00 |
2021 | Bank of Ghana Composite Index of Economic Activity (Real) | 723.61 | 710.13 | 752.50 | 748.07 | 741.88 | 747.06 | 764.05 | 746.12 | 744.17 | 739.09 | 776.95 | 791.02 |
2021 | Bank of Ghana Composite Index of Economic Activity (Real Growth) (%) | 13.90 | 12.36 | 26.76 | 39.42 | 33.14 | 20.21 | 20.00 | 15.01 | 11.15 | 4.95 | 10.23 | 4.97 |
2021 | Bank of Ghana Composite Index of Economic Activity (Nominal Growth) (%) | 15.91 | 14.67 | 26.10 | 35.50 | 30.29 | 20.38 | 21.56 | 17.46 | 15.10 | 9.92 | 14.81 | 10.71 |
2021 | Bank of Ghana Composite Index of Economic Activity (Nominal) | 2,369.53 | 2,341.82 | 2,446.73 | 2,458.68 | 2,451.64 | 2,472.04 | 2,540.37 | 2,498.84 | 2,513.31 | 2,518.31 | 2,637.07 | 2,708.62 |
Quarterly Real Sector Indicators
Year | Variables | First Quarter | Second Quarter | Third Quarter | Fourth Quarter |
---|---|---|---|---|---|
2023 | Gross Domestic Product at Current Prices (Millions of Ghana Cedis) | 202,628.59 | 0.00 | 0.00 | 0.00 |
2023 | Gross Domestic Product at Current Prices: Non-Oil (Millions of Ghana Cedis) | 193,535.80 | 0.00 | 0.00 | 0.00 |
2023 | Gross Domestic Product at Constant Prices (Millions of Ghana Cedis) | 48,863.74 | 0.00 | 0.00 | 0.00 |
2023 | Gross Domestic Product at Constant Prices: Non-Oil (Millions of Ghana Cedis) | 46,548.17 | 0.00 | 0.00 | 0.00 |
2023 | Gross Domestic Product Growth Rate (%) | 4.24 | 0.00 | 0.00 | 0.00 |
Yearly Real Sector Indicators
Year | Variables | |
---|---|---|
1983 | Gross Domestic Product at Current Prices (Millions of Ghana Cedis) | 29.50 |
1983 | Gross Domestic Product at Current Prices: Non-Oil (Millions of Ghana Cedis) | 29.50 |
1983 | Gross Domestic Product at Constant Prices (Millions of Ghana Cedis) | 6,222.20 |
1983 | Gross Domestic Product at Constant Prices: Non-Oil (Millions of Ghana Cedis) | 6,222.20 |
1983 | Gross Domestic Product Growth Rate (%) | -4.84 |